US Military

  1. Home
  2. Careers
  3. US Military
Fiscal Year 2004 Military Pay and Allowances
FY 2004 Average Annual Salary Charts
 More of this Feature
• Annual Salaries
• Military Pay Charts
• 2003 Annual Salaries
 
 Join the Discussion
Visit Our Message Forum 
 Related Resources

• Military Money Matters
• Military Rank Charts
• What the Recruiter Never Told You
• Military Pay Regulation
 

 Elsewhere on the Web
• DFAS (Defense Finance)
 

Enlisted Annual Salary

Below is the FY 2004 Average Annual Salary Chart for military enlisted personnel.

It's really impossible to produce an actual annual salary chart. This is because there are many variables to military pay.

Some jobs are entitled to flight pay, continuation bonuses and special pay, and some jobs are not. Some people live in free on-base government quarters (barracks or base housing) and others live off-base and receive a housing allowance. The amount of the housing allowance depends on the person's location, and whether or not they have dependents.

The below chart shows average annual military salary for enlisted personnel, to include base pay, average housing allowance, monetary food allowance, and the "tax advantage" of untaxed allowances. The charts do not include items such as overseas housing allowance, overseas COLA (cost of living allowance), enlistment or reenlistment bonuses, or other bonuses and allowances that many servicemembers are entitled to.

For more information about pay and benefit changes for FY 2004, see Your 2004 Military Pay and Benefits.

Military pay is based upon grade (rank) and years of service:

  <2 2 3 4 6 8 10 12
E-9                
E-8             59,549.06 60,575.05
E-7       49,917.36 51,093.78 53,118.87 54,250.39 55,374.34
E-6 40,126.96 42,564.06 43,741.72 44,876.51 46,057.93 48,708.22 49,729.56 50,865.62
E-5 36,147.72 37,566.23 38.702.27 39,884.54 41,718.72 43,290.61 44,452.62 44,821.15
E-4 32.491.78 33,486.66 34,567.28 35,618.55 36,570.99 36,570.99 36,570.99 36,570.99
E-3 30,279.88 31,354.23 32,459.05 32,459.05 32,459.05 32,459.05 32,459.05 32,459.05
E-2  29.144.43 29.144.43 29.144.43 29.144.43 29.144.43 29.144.43 29.144.43 29.144.43
E-1 >4 months of service 27,012.93 27,012.93 27,012.93 27,012.93 27,012.93 27,012.93 27,012.93 27,012.93
E-1 <4 months of service 25,869.83              
  14 16 18 20 22 24 26
E-9 70,010.54 71,533.34 73,059.74 75,550.95 77,692.49 79,998.97 83,651.09
E-8 61,798.30 63,122.39 65,500.96 66,703.36 68,751.76 69,889.36 72,686.56
E-7 57,351.87 58,325.74 59,251.49 59,809.04 61,695.29 62,912.04 65,982.84
E-6 51,860.14 52,210.06 52,448.68 52,448.68 52,448.68 52,448.68 52,448.68
E-5 44,821.15 44,821.15 44,821.15 44,821.15 44,821.15 44,821.15  
E-4 36,570.99 36,570.99 36,570.99 36,570.99 36,570.99    
E-3 32,459.05 32,459.05          
E-2  29.144.43            
E-1 >4 months of service 27,012.93 27,012.93          
E-1 <4 months of service              

Note: A square without an entry indicates that none of the services reported anyone currently serving in that grade/time-in-service.

Explore US Military

About.com Special Features

US Military

  1. Home
  2. Careers
  3. US Military

©2009 About.com, a part of The New York Times Company.

All rights reserved.