Note: BAH amounts are determined by location, rank, and whether or not the member has dependents.
Between ranks, amounts differ because the higher the rank, the better the housing a member is authorized. Here are the charts that show what type of dwellings are used to determine BAH amounts for each rank.
There are specific rules which determine whether the military member is paid the housing rate for the location of his/her assignment, or the location of his/her dependents. This chart displays those basic rules.
BAH is an allowance, and is therefore not subject to income taxes.
2013 BAH Chart for Military Members with Dependents for California:
CALIFORNIA
| LOCATION | E-1 | E-2 | E-3 | E-4 | E-5 | E-6 | E-7 | E-8 | E-9 |
| Bakersfield | 1,032 | 1,032 | 1,032 | 1,032 | 1,125 | 1,287 | 1,332 | 1,383 | 1,467 |
| Beale AFB | 1,329 | 1,329 | 1,329 | 1,329 | 1,551 | 1,782 | 1,845 | 1,911 | 1,977 |
| Bridgeport | 1,377 | 1,377 | 1,377 | 1,377 | 1,425 | 1,467 | 1,533 | 1,608 | 1,713 |
| Camp Pendleton | 1,854 | 1,854 | 1,854 | 1,854 | 2,025 | 2,052 | 2,208 | 2,382 | 2,568 |
| China Lake NAWS | 870 | 870 | 870 | 870 | 942 | 1,152 | 1,266 | 1,392 | 1,533 |
| Edwards AFB/Palmdale | 1,113 | 1,113 | 1,113 | 1,113 | 1,170 | 1,428 | 1,548 | 1,680 | 1,824 |
| El Centro | 969 | 969 | 969 | 969 | 1,059 | 1,248 | 1,314 | 1,383 | 1,476 |
| Fort Bragg | 1,113 | 1,113 | 1,113 | 1,113 | 1,170 | 1,599 | 1,725 | 1,863 | 2,001 |
| Fort Irwin/Barstow | 933 | 933 | 933 | 933 | 996 | 1,146 | 1,209 | 1,275 | 1,380 |
| Fresno | 1,197 | 1,197 | 1,197 | 1,197 | 1,308 | 1,425 | 1,479 | 1,539 | 1,692 |
| Humboldt County | 1,143 | 1,143 | 1,143 | 1,143 | 1,182 | 1,551 | 1,629 | 1,713 | 1,836 |
| Lemoore NAS | 1,098 | 1,098 | 1,098 | 1,098 | 1,227 | 1,467 | 1,512 | 1,560 | 1,635 |
| Los Angeles | 2,061 | 2,061 | 2,061 | 2,061 | 2,292 | 2,328 | 2,514 | 2,721 | 2,934 |
| Marin/Sonoma | 1,896 | 1,896 | 1,896 | 1,896 | 1,983 | 2,058 | 2,103 | 2,157 | 2,340 |
| Monterey | 1,776 | 1,776 | 1,776 | 1,776 | 1,920 | 2,175 | 2,346 | 2,532 | 2,697 |
| Oakland | 2,205 | 2,205 | 2,205 | 2,205 | 2,409 | 2,838 | 3,075 | 3,336 | 3,615 |
| Riverside | 1,605 | 1,605 | 1,605 | 1,605 | 1,737 | 1,773 | 1,896 | 2,031 | 2,208 |
| Sacramento | 1,680 | 1,680 | 1,680 | 1,680 | 1,806 | 1,935 | 2,007 | 2,088 | 2,250 |
| San Bernardino | 1,251 | 1,251 | 1,251 | 1,251 | 1,389 | 1,533 | 1,557 | 1,581 | 1,650 |
| San Diego | 1,986 | 1,986 | 1,986 | 1,986 | 2,139 | 2,214 | 2,295 | 2,382 | 2,547 |
| San Francisco | 2,784 | 2,784 | 2,784 | 2,784 | 2,928 | 3,183 | 3,285 | 3,396 | 3,618 |
| San Luis Obispo | 1,422 | 1,422 | 1,422 | 1,422 | 1,545 | 1,863 | 1,950 | 2,043 | 2,217 |
| Santa Clara County | 2,412 | 2,412 | 2,412 | 2,412 | 2,544 | 2,844 | 2,940 | 3,045 | 3,183 |
| Stockton | 1,041 | 1,041 | 1,041 | 1,041 | 1,050 | 1,278 | 1,359 | 1,446 | 1,584 |
| Travis AFB/Vallejo | 1,611 | 1,611 | 1,611 | 1,611 | 1,623 | 1,647 | 1,761 | 1,890 | 2,031 |
| Twentynine Palms MCB | 906 | 906 | 906 | 906 | 993 | 1,170 | 1,200 | 1,230 | 1,299 |
| Vandenberg AFB | 1,359 | 1,359 | 1,359 | 1,359 | 1,560 | 1,827 | 1,881 | 1,938 | 2,034 |
| Ventura | 1,701 | 1,701 | 1,701 | 1,701 | 1,794 | 1,989 | 2,127 | 2,277 | 2,445 |

