Sea duty, for the purpose of entitlement to career sea pay, is service performed by a member under orders issued by competent authority:
(1) While permanently
assigned for duty to a ship, ship-based staff, or ship-based aviation unit
and serving in a ship whose primary mission is accomplished underway. If the
member is temporarily assigned to duties ashore, sea duty continues for the
first 30 consecutive days from the beginning of the temporary duty. In other
words, if a member is permanently assigned to a ship, but performs duty ashore
for 60 days, the first 30 of those days would still count as sea duty, for the
purposes of receiving sea duty pay.
(2) While temporarily assigned for duty to a vessel, ship-based staff, or ship-based
aviation unit and serving on a ship whose primary mission is accomplished underway.
(3) While permanently or temporarily assigned for duty to a vessel or ship-based
staff and serving on a ship with a primary mission accomplished in port, but
only during that period while the ship is away from its home port. A ship is
considered away from its home port whenever it is at sea, or in a port located
more than 50 miles away from the home port.
(4) While serving as a member of the off crew of a two-crewed submarine.
In addition to the amounts shown in the chart below, personnel in the paygrades of E-4 through E-9 receive a separate payment of $100 per month, known as Premium Career Sea Pay anytime they have been serving at sea for longer than 36 consequtive months.
Prior to this reform (which was made in 2001), E-4 through E-9 personnel did not receive Premium Career Sea Pay as a separate payment, because the amount was already included in the Career Sea Pay Chart. This has now changed, and Premium Career Sea Pay is a separate payment.
However, E-4 through E-9 personnel with more than 8 years of sea duty do not receive Premium Career Sea Pay as a separate payment, because the amount (the extra $100 per month) is already embedded in the chart shown below.
For detailed information about Career Sea Pay, see Department of Defense (DOD) Pay Regulation, Volume 7A (Active Duty & Reserve Pay), Chapter 18 -- Special Pay - Sea Duty.
Note: The top numbers are years of sea duty (not years in the service.)
Enlisted Career Sea Pay
| Pay Grade | 1 Year or Less | Over 1 | Over 2 | Over 3 | Over 4 |
|---|---|---|---|---|---|
| E-9 | 135 | 135 | 160 | 305 | 320 |
| E-8 | 135 | 135 | 160 | 305 | 320 |
| E-7 | 135 | 135 | 160 | 305 | 320 |
| E-6 | 135 | 135 | 160 | 280 | 300 |
| E-5 | 70 | 80 | 160 | 280 | 300 |
| E-4 | 70 | 80 | 160 | 280 | 290 |
| E-3 | 50 | 60 | 100 | 100 | 100 |
| E-2 | 50 | 60 | 75 | 75 | 75 |
| E-1 | 50 | 50 | 50 | 50 | 50 |
| Pay Grade | Over 5 | Over 6 | Over 7 | Over 8 | Over 9 |
|---|---|---|---|---|---|
| E-9 | 350 | 350 | 375 | 490 | 500 |
| E-8 | 350 | 350 | 375 | 490 | 500 |
| E-7 | 350 | 350 | 375 | 490 | 500 |
| E-6 | 315 | 325 | 350 | 450 | 465 |
| E-5 | 315 | 325 | 350 | 450 | 450 |
| E-4 | 290 | 290 | 290 | 390 | 390 |
| E-3 | 100 | 100 | 100 | 100 | 100 |
| E-2 | 75 | 75 | 75 | 75 | 75 |
| E-1 | 50 | 50 | 50 | 50 | 50 |
| Pay Grade | Over 10 | Over 11 | Over 12 | Over 13 | Over 14 |
|---|---|---|---|---|---|
| E-9 | 500 | 510 | 520 | 550 | 575 |
| E-8 | 500 | 510 | 520 | 550 | 575 |
| E-7 | 500 | 510 | 520 | 550 | 575 |
| E-6 | 450 | 450 | 480 | 495 | 510 |
| E-5 | 450 | 450 | 450 | 450 | 450 |
| E-4 | 390 | 390 | 390 | 390 | 390 |
| Pay Grade | Over 16 | Over 18 | Over 20 |
|---|---|---|---|
| E-9 | 620 | 620 | 620 |
| E-8 | 600 | 620 | 620 |
| E-7 | 600 | 600 | 600 |
| E-6 | 525 | 550 | 550 |

