Updated January 11, 2011
Members of the National Guard and the military reserves recieve drill pay. They receive 1/30th of active duty basic pay for each "drill period." One weekend of drill counts as four "drill periods," therefore, most members of the Guard and Reserve earn four days worth of active duty basic pay each month.
The below chart shows what enlisted members in the National Guard or Reserves earn each month, assuming the minimum one weekend of drill:
Enlisted Members Drill Pay
| Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 | Over 8 |
| E-9 | - | - | - | - | - | - |
| E-8 | - | - | - | - | - | 505.88 |
| E-7 | 351.64 | 383.80 | 398.52 | 418.00 | 433.20 | 459.28 |
| E-6 | 304.16 | 334.68 | 349.44 | 363.80 | 378.76 | 412.48 |
| E-5 | 278.68 | 297.36 | 311.72 | 326.44 | 349.36 | 373.40 |
| E-4 | 255.48 | 268.56 | 283.12 | 297.44 | 310.12 | 310.12 |
| E-3 | 230.64 | 245.16 | 260.00 | 260.00 | 260.00 | 260.00 |
| E-2 | 219.32 | 219.32 | 219.32 | 219.32 | 219.32 | 219.32 |
| E-1>4-mos | 195.68 | - | - | - | - | - |
| E-1<4-mos | 180.96 | - | - | - | - | - |
| Pay Grade | Over 10 | Over 12 | Over 14 | Over 16 | Over 18 | - |
| E-9 | 617.96 | 631.96 | 649.60 | 670.36 | 691.28 | - |
| E-8 | 528.24 | 542.08 | 558.72 | 576.68 | 609.12 | - |
| E-7 | 473.96 | 500.12 | 521.80 | 536.60 | 552.40 | - |
| E-6 | 425.64 | 451.04 | 458.80 | 464.48 | 471.12 | - |
| E-5 | 393.00 | 395.40 | 395.40 | 395.40 | 395.40 | - |
| E-4 | 310.12 | 310.12 | 310.12 | 310.12 | 310.12 | - |
| E-3 | 260.00 | 260.00 | 260.00 | 260.00 | 260.00 | - |
| E-2 | 219.32 | 219.32 | 219.32 | 219.32 | 219.32 | - |

