Updated December 29, 2010
Two possible raises in military pay were considered by Congress for 2011. President Obama asked for a 1.4% raise, and the House wanted a 1.9% raise. President Obama's version won out, and a 1.4% raise is effective on January 1, 2011.
However, here are the charts if the House version would have been approved:
2011 Military Base Pay Proposal for Enlisted Members
| Rank | >2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 |
| E-9 | - | - | - | - | - | 4658 | 4764 | 4896 |
| E-8 | - | - | - | - | - | 3813 | 3982 | 4086 |
| E-7 | 2651 | 2893 | 3004 | 3150 | 3265 | 3461 | 3572 | 3770 |
| E-6 | 2292 | 2522 | 2634 | 2742 | 2854 | 3109 | 3208 | 3399 |
| E-5 | 2101 | 2241 | 2349 | 2460 | 2633 | 2814 | 2962 | 2980 |
| E-4 | 1925 | 2024 | 2134 | 2242 | 2338 | 2338 | 2338 | 2338 |
| E-3 | 1738 | 1848 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| E-2 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 |
| E-1 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 |
| Rank | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 |
| E-9 | 5053 | - | 5210 | 5463 | 5677 | 5903 | 6246 | 6559 |
| E-8 | 4211 | 4346 | 4591 | 4715 | 4926 | 5042 | 5331 | 5438 |
| E-7 | 3933 | 4045 | 4163 | 4209 | 4364 | 4447 | 4763 | - |
| E-6 | 3458 | 3501 | 3551 | 3551 | 3551 | 3551 | 3551 | - |
| E-5 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | 2980 | - |
| E-4 | 2338 | 2338 | 2338 | 2338 | 2338 | 2338 | 2338 | - |
| E-3 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | - |
| E-2 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 | 1653 | - |
| E-1 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | 1475 | - |

