1. Home
  2. Careers
  3. US Military
Fiscal Year 2003 Military Pay and Allowances
FY 2004 Base Pay Raise By Percentages
 More of this Feature
• 2004 Base Pay
• Warrant Pay Raise (%)
• Enlisted Pay Raise (%)
• Military Pay Menu
 
 Join the Discussion
Visit Our Message Forum 
 Related Resources

• Military Money Matters
• Military Rank Charts
• What the Recruiter Never Told You
• Military Pay Regulation
 

 Elsewhere on the Web
• DFAS (Defense Finance)
 

Commissioned Officer Pay Raise (Percentage)

Congress has passed the Fiscal Year 2004 Military Authorization Act (H.R. 1588) and the President has signed it into law. Among other things, the act includes the base pay raise for Fiscal Year 2004.

As with the past five years, the Congress have elected to "target" the pay raise. That means that mid-level officers and mid-level NCOs will receive a larger percentage raise than other paygrades. The average payraise is 4.1 percent with some members receiving as little as 3.7 percent, and others receiving as much as 6.25 percent.

Under language in the current legislation, the payraise will be effective on 1 January 2004, which means military members should see the raise in their January 15th (2004) paychecks.

The below chart shows monthly base pay. A military member may be entitled to other pays, such as a housing allowance (if authorized to live off base), or a monthly food allowance (if authorized to consume meals outside of the chow halls). Unless serving in a designated combat zone, base pay is taxable (federal income tax, social security tax, medicare tax, state income tax, etc). Some states do not tax military pay.

Active duty military members are paid twice per month, on the 1st and the 15th of each month. If "payday" falls on a weekend or holiday, they are paid on the duty day preceeding the weekend or holiday. For example, if the 15th of the month falls on Sunday, the member would be paid on Friday. Because the below chart shows MONTHLY pay, the member would receive 1/2 of this on each payday.

FY 2004 Military base pay is based upon grade (rank) and years of service:

    <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
2003 O-10 ---  ---  ---  --- ---   ---  ---  ---  ---  ---  --- 12077.70 12137.10 1239.40 12829.30
% ---  ---  ---  --- ---   ---  ---  ---  ---  ---  --- 3.7% 3.7%  3.7%  3.7% 
2004 ---  ---  ---  --- ---   ---  ---  ---  ---  ---  --- 12524.70 12586.20 12847.80 13303.80
2003 O-9 ---  ---  ---  ---  ---  --- ---   ---  ---  ---  --- 10563.60 10715.70 10935.60 11319.60
% ---  ---  ---  ---  ---  --- ---   ---  ---  ---  --- 3.7% 3.7% 3.7% 3.7%
2004 ---  ---  ---  ---  ---  --- ---   ---  ---  ---  --- 10954.50 11112.30 11340.30 11738.40
2003 O-8 7474.50 7719.30 7881.60 7927.20 8129.40 8468.70 8547.30 8868.90 8961.30 9238.20 9639.00 100080.90 10255.80 10255.80 10255.80
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 7751.10 8004.90 8173.20 8220.60 8430.30 8781.90 8863.50 9197.10 9292.80 9579.90 9995.70 10379.10 10635.30 10635.30 10635.30
2003 O-7 6210.90 6499.20 6633.00 6739.20 6930.90 7120.80 7340.40 7559.40 7779.00 8468.70 9051.30 9051.30 9051.30 9051.30 9051.30
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 6440.70 6739.80 6878.40 6988.50 7187.40 7384.20 7611.90 7839.00 8066.70 8781.90 9386.10 9386.10 9386.10 9386.10 9433.50
2003 O-6 4603.20 5057.10 5388.90 5388.90 5409.60 5641.20 5672.10 5672.10 5994.60 6564.30 6898.80 7233.30 7423.50 7616.10 7989.90
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 4773.60 5244.30 5588.40 5588.40 5609.70 585-- 5882.10 5882.10 6216.30 6807.30 7154.10 7500.90 7698.30 7897.80 8285.40
2003 O-5 3837.60 4323.00 4622.40 4678.50 4864.80 4977.00 5222.70 5403.00 5635.50 5991.90 6161.70 6329.10 6519.60 6519.60 6519.60
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 3979.50 4482.90 4793.40 4851.60 5044.80 5161.20 5415.90 5602.80 5844.00 6213.60 6389.70 6563.40 6760.80 6760.80 6760.80
2003 O-4 3311.10 3832.80 4088.70 4145.70 4383.00 4637.70 4954.50 5201.40 5372.70 5471.10 5528.40 5528.40 5528.40 5528.40 5528.40
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 3433.50 3974.70 4239.90 4299.00 4545.30 4809.30 5137.80 5394.00 5571.60 5673.60 5733.00 5733.00 5733.00 5733.00 5733.00
2003 O-3 2911.20 3300.30 3562.20 3883.50 4069.50 4273.50 4405.80 4623.30 4736.10 4736.10 4736.10 4736.10 4736.10 4736.10 4736.10
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 3018.90 3422.40 3693.90 4027.20 4220.10 4431.60 4568.70 4794.30 4911.30 4911.30 4911.30 4911.30 4911.30 4911.30 4911.30
2003 O-2 2515.20 2864.70 3299.40 3410.70 3481.20 3481.20 3481.20 3481.20 3481.20 3481.20 3481.20 3481.20 3481.20 3481.20 3481.20
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 2608.20 2970.60 3421.50 3537.00 3609.90 3609.90 3609.90 3609.90 3609.90 3609.90 3609.50 3609.50 3609.50 3609.50 3609.50
2003 O-1 2183.70 2272.50 2746.80 2746.80 2746.80 2746.80 2746.80 2746.80 2746.80 2746.80 2746.80 2746.80 2746.80 2746.80 2746.80
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 2264.40 2356.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50 2848.50

 

COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER

  4 6 8 10 12 14 16 18 20 22 24 26
2003 O-3E 3883.50 4069.50 4273.50 4405.80 4623.30 4806.30 4911.00 5054.40 5054.40 5054.40 5054.40 5054.40
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 4027.20 4220.10 4431.60 4568.70 4794.30 4984.20 5092.80 5241.30 5241.30 5241.30 5241.30 5241.30
2003 O-2E 3410.70 3481.20 3591.90 3778.80 3923.40 4031.10 4031.10 4031.10 4031.10 4031.10 4031.10 4031.10
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 3537.00 3609.90 3724.80 3918.60 4068.60 4180.20 4180.20 4180.20 4180.20 4180.20 4180.20 4180.20
2003 O-1E 2746.80 2933.70 3042.00 3152.70 3261.60 3410.70 3410.70 3410.70 3410.70 3410.70 3410.70 3410.70
% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7%
2004 2848.50 3042.30 3154.50 3269.40 3382.20 3537.00 3537.00 3537.00 3537.00 3537.00 3537.00 3537.00

 

Subscribe to the Newsletter
Name
Email

Explore US Military
About.com Special Features

The Best Job Search Websites

A list of the best places on the web to find job listings and job search help. More >

How to Write a Cover Letter

Looking for a new job? Use these tips and put your best foot forward. More >

  1. Home
  2. Careers
  3. US Military

©2009 About.com, a part of The New York Times Company.

All rights reserved.