1. Careers
Fiscal Year 2003 Military Pay and Allowances
Military Overseas TDY Per Diem Rates - United Kingdom
 More of this Feature
• Overseas Per Diem Rates
• Stateside Per Diem Rates
• Military Pay Main Menu  
 Join the Discussion
Visit Our Message Forum 
 Related Resources
• Military Money Matters
• Military Assignments
• What the Recruiter Never Told You
• Military Pay Regulation
 
 Elsewhere on the Web
• DFAS (Defense Finance)
• Per Diem/Travel Pay Rates
 

Temporary Duty Per Diem is payable when a military member is performing temporary duty (TDY) at a location different from where they are stationed. (Note: TDY is different than being "deployed." Individuals who are "deployed" to "field conditions," like Bosnia, Kosovo, the Gulf, etc., do not receive "per diem.")

The rates below are for periods of time that the member is actually performing TDY duty at the location. Per diem rates when the member is in a travel status (traveling from one location to another) are completely different.

The "Maximum Lodging Rate" shows the maximum amount the military can reimburse the member for lodging expenses for that area. Lodging reimbursement is, however, based on the actual cost of the lodging. For example, if the maximum lodging rate is $55, and the member stays at a hotel that costs $40 per night, the member will only be reimbursed $40 per night (actual lodging expenses). If, on the other hand, the maximum lodging rate is $55, and the member stays at a hotel that costs $70 per night, the member will only be reimbursed $55 per night (the maximum authorized lodging rate). If the member's TDY is to a military installation, he/she is not allowed to stay off-base (in a hotel/motel), unless they receive a statement of non-availability of government quarters from the base billeting office. If the member does not receive this statement, then he/she will only be reimbursed for the cost of on-base lodging (which is usually far below the cost of off-base hotels/motels).

For meals reimbursement, the member is entitled to the "No Government Meals" rate, if there are no government meals (chow hall) available, and/or the member is not directed to consume government meals in their TDY orders, and/or there are no government quarters available, and the member is staying off-base.

The "Proportional Meals" rate, is used if government quarters are available, and government meals (chow hall) is available, and the member's TDY orders direct that the member consume at least one government meal per day. (Note: If the TDY orders require that the member consume all three meals [breakfast, lunch, and dinner] in the Chow Hall, then the member receives the "Government Meal" rate for that base, which is normally about 1/2 of the Proportional Meal Rate).

If the individual is staying off base, they also receive a daily "Incidental Rate," as shown in the chart. If they are residing on a U.S. Military Installation, they receive a daily "Incidental Rate" of $2.00 per day.

United Kingdom
(For Localities not listed below, see All Other Locations Rates)
Locality/City Season
Begins
Season
Ends
Max
Lodging
Rate ($)
No
Gov
Meals
Rate ($)
Proportional
Meals ($)
Incidental Rate (if staying off base) $ Maximum
Total
Per diem
Rate ($)
ABERDEEN 01/01 12/31 174 66 37 16 256
BARKING 01/01 12/31 230 85 47 21 336
BARNET 01/01 12/31 230 85 47 21 336
BELFAST 01/01 12/31 167 81 45 20 268
BEXLEY 01/01 12/31 230 85 47 21 336
BIRMINGHAM 01/01 12/31 199 70 39 18 287
BOLTON 01/01 12/31 189 69 39 17 275
BRAWDY RAF BASE 01/01 12/31 156 72 40 18 246
BRENT 01/01 12/31 230 85 47 21 336
BRISTOL 01/01 12/31 190 66 37 16 272
BROMLEY 01/01 12/31 230 85 47 21 336
CAMBDEN 01/01 12/31 230 85 47 21 336
CANTERBURY 01/01 12/31 111 66 37 16 193
CARDIFF, WALES 01/01 12/31 186 61 35 15 262
CAVERSHAM 01/01 12/31 223 73 41 18 314
CRAWLEY 01/01 12/31 230 85 47 21 336
CROYDEN 01/01 12/31 230 85 47 21 336
EALING 01/01 12/31 230 85 47 21 336
EDINBURGH 01/01 12/31 205 90 49 22 317
EDZELL RAF BASE 01/01 12/31 156 72 40 18 246
ENFIELD 01/01 12/31 230 85 47 21 336
GATWICK 01/01 12/31 196 81 45 20 297
GLASGOW 01/01 12/31 147 58 33 15 220
GREENWICH 01/01 12/31 230 85 47 21 336
HACKNEY 01/01 12/31 230 85 47 21 336
HAMMERSMITH 01/01 12/31 230 85 47 21 336
HARINGEY 01/01 12/31 230 85 47 21 336
HARROGATE 01/01 12/31 116 55 32 14 185
HARROW 01/01 12/31 230 85 47 21 336
HAVERING 01/01 12/31 230 85 47 21 336
HIGH WYCOMBE 01/01 12/31 120 60 34 15 195
HILLINGDON 01/01 12/31 230 85 47 21 336
HORLEY 01/01 12/31 230 85 47 21 336
HOUNSLOW 01/01 12/31 230 85 47 21 336
ISLINGTON 01/01 12/31 230 85 47 21 336
KENSINGTON & CHELSEA 01/01 12/31 230 85 47 21 336
KINGSTON UPON THAMES 01/01 12/31 230 85 47 21 336
LAMBETH 01/01 12/31 230 85 47 21 336
LEWISHAM 01/01 12/31 230 85 47 21 336
LIVERPOOL 01/01 12/31 156 72 40 18 246
LONDON 01/01 12/31 230 85 47 21 336
MACHRIHANISH RAF BASE 01/01 12/31 156 72 40 18 246
MANCHESTER 01/01 12/31 189 69 39 17 275
MENWITH HILL 01/01 12/31 122 50 29 12 184
MERTON 01/01 12/31 230 85 47 21 336
NEWHAM 01/01 12/31 230 85 47 21 336
OLDAM 01/01 12/31 189 69 39 17 275
OXFORD 01/01 12/31 179 65 37 16 260
PLYMOUTH 01/01 12/31 134 63 36 16 213
PORTSMOUTH 01/01 12/31 155 84 46 21 260
RAF ALCONBURY 01/01 12/31 156 72 40 18 246
RAF CHICKSANDS 01/01 12/31 156 72 40 18 246
RAF CROUGHTON 01/01 12/31 156 72 40 18 246
RAF FAIRFORD 01/01 12/31 156 72 40 18 246
RAF LAKENHEATH 01/01 12/31 156 72 40 18 246
RAF MILDENHALL 01/01 12/31 156 72 40 18 246
RAF MOLESWORTH 01/01 12/31 156 72 40 18 246
READING 01/01 12/31 223 73 41 18 314
REDBRIDGE 01/01 12/31 230 85 47 21 336
RICHMOND UPON THAMES 01/01 12/31 230 85 47 21 336
ROCHDALE 01/01 12/31 189 69 39 17 275
ROCHESTER 01/01 12/31 132 62 35 16 210
SALFORD 01/01 12/31 189 69 39 17 275
SOUTHWARK 01/01 12/31 230 85 47 21 336
STOCKPORT 01/01 12/31 189 69 39 17 275
SUTTON 01/01 12/31 230 85 47 21 336
TOWER HAMLETS 01/01 12/31 230 85 47 21 336
UPWOOD RAF BASE 01/01 12/31 156 72 40 18 246
WALTHAM FOREST 01/01 12/31 230 85 47 21 336
WANDSWORTH 01/01 12/31 230 85 47 21 336
WEST RULSLIP RAF BASE 01/01 12/31 230 85 47 21 336
WESTMINSTER, CITY OF 01/01 12/31 230 85 47 21 336
WINCHESTER 01/01 12/31 164 90 49 23 277
[OTHER] 01/01 12/31 156 72 40 18 246

Subscribe to the Newsletter
Name
Email

Discuss in my forum

©2012 About.com. All rights reserved.

A part of The New York Times Company.