1. Careers
Fiscal Year 2003 Military Pay and Allowances
Military Overseas TDY Per Diem Rates - Germany
More of this Feature
Overseas Per Diem Rates
Stateside Per Diem Rates
Military Pay Main Menu
Join the Discussion
Visit Our Message Forum
Related Resources
Military Money Matters
Military Assignments
What the Recruiter Never Told You
Military Pay Regulation

Elsewhere on the Web
DFAS (Defense Finance)
Per Diem/Travel Pay Rates

Temporary Duty Per Diem is payable when a military member is performing temporary duty (TDY) at a location different from where they are stationed. (Note: TDY is different than being "deployed." Individuals who are "deployed" to "field conditions," like Bosnia, Kosovo, the Gulf, etc., do not receive "per diem.")

The rates below are for periods of time that the member is actually performing TDY duty at the location. Per diem rates when the member is in a travel status (traveling from one location to another) are completely different.

The "Maximum Lodging Rate" shows the maximum amount the military can reimburse the member for lodging expenses for that area. Lodging reimbursement is, however, based on the actual cost of the lodging. For example, if the maximum lodging rate is $55, and the member stays at a hotel that costs $40 per night, the member will only be reimbursed $40 per night (actual lodging expenses). If, on the other hand, the maximum lodging rate is $55, and the member stays at a hotel that costs $70 per night, the member will only be reimbursed $55 per night (the maximum authorized lodging rate). If the member's TDY is to a military installation, he/she is not allowed to stay off-base (in a hotel/motel), unless they receive a statement of non-availability of government quarters from the base billeting office. If the member does not receive this statement, then he/she will only be reimbursed for the cost of on-base lodging (which is usually far below the cost of off-base hotels/motels).

For meals reimbursement, the member is entitled to the "No Government Meals" rate, if there are no government meals (chow hall) available, and/or the member is not directed to consume government meals in their TDY orders, and/or there are no government quarters available, and the member is staying off-base.

The "Proportional Meals" rate, is used if government quarters are available, and government meals (chow hall) is available, and the member's TDY orders direct that the member consume at least one government meal per day. (Note: If the TDY orders require that the member consume all three meals [breakfast, lunch, and dinner] in the Chow Hall, then the member receives the "Government Meal" rate for that base, which is normally about 1/2 of the Proportional Meal Rate).

If the individual is staying off base, they also receive a daily "Incidental Rate," as shown in the chart. If they are residing on a U.S. Military Installation, they receive a daily "Incidental Rate" of $2.00 per day.

Germany
(For Localities not listed below, see All Other Locations Rates)
Locality/City Season
Begins
Season
Ends
Max
Lodging
Rate ($)
No
Gov
Meals
Rate ($)
Proportional
Meals ($)
Incidental Rate (if staying off base) $ Maximum
Total
Per diem
Rate ($)
AACHEN 01/01 12/31 136 68 38 17 221
BAD HONNEF 01/01 12/31 136 63 36 16 215
BAD KREUZNACH MILITARY COMMUNITIES 01/01 12/31 109 44 26 11 164
BARTON BARRACKS 01/01 12/31 109 44 26 11 164
BAUMHOLDER MILITARY COMMUNITIES 01/01 12/31 109 44 26 11 164
BERLIN 01/01 12/31 165 82 45 21 268
BIEBACH 01/01 12/31 109 44 26 11 164
BOEBLINGEN 01/01 12/31 210 74 41 19 303
BONAMES 01/01 12/31 181 59 34 15 255
BONN 01/01 12/31 136 63 36 16 215
CHEMNITZ 01/01 12/31 81 58 33 14 153
COLOGNE 01/01 12/31 127 69 39 17 213
DELMENHORST 01/01 12/31 109 44 26 11 164
DRESDEN 01/01 12/31 154 78 43 19 251
DUESSELDORF 01/01 12/31 174 78 43 20 272
ECHTERDINGEN 01/01 12/31 210 74 41 19 303
ECHTERDINGEN (STUTTGART ARMY AIRFLD 01/01 12/31 210 74 41 19 303
ERFURT 01/01 12/31 109 44 26 11 164
ERLANGEN 01/01 12/31 109 44 26 11 164
ESCHBORN 01/01 12/31 181 59 34 15 255
ESSLINGEN 01/01 12/31 210 74 41 19 303
FRANKFURT AM MAIN 01/01 12/31 181 59 34 15 255
FUERTH 01/01 12/31 109 44 26 11 164
GARMISCH-PARTENKIRCHEN 01/01 12/31 118 41 25 10 169
GEILENKIRCHEN AB 01/01 12/31 109 44 26 11 164
HAMBURG 01/01 12/31 127 69 39 17 213
HANNOVER 01/01 12/31 127 69 39 17 213
HEIDELBERG 01/01 12/31 109 44 26 11 164
HERONGEN 01/01 12/31 174 78 43 20 272
HERRSCHING 01/01 12/31 109 44 26 11 164
HERZOGENAURACH 01/01 12/31 109 44 26 11 164
HOECHST 01/01 12/31 181 59 34 15 255
INGOLSTADT 01/01 12/31 109 44 26 11 164
KAISERSLAUTERN, LANDKREIS 01/01 12/31 89 46 27 11 146
KALKAR 01/01 12/31 174 78 43 20 272
KASTEL 01/01 12/31 109 44 26 11 164
KATTERBACH KASERNE 01/01 12/31 109 44 26 11 164
KELLY BARRACKS 01/01 12/31 210 74 41 19 303
KOENIGSWINTER 01/01 12/31 136 63 36 16 215
KORNWESTHEIM 01/01 12/31 210 74 41 19 303
LANDSTUHL HELIPORT 01/01 12/31 89 46 27 11 146
LANDSTUHL HOSPITAL 01/01 12/31 89 46 27 11 146
LEIPZIG 01/01 12/31 104 69 39 17 190
LUDWIGSBURG 01/01 12/31 210 74 41 19 303
MOEHRINGEN 01/01 12/31 210 74 41 19 303
MOENCHEN-GLADBACH 01/01 12/31 174 78 43 20 272
MUNICH 01/01 12/31 144 81 45 20 245
NELLINGEN 01/01 12/31 210 74 41 19 303
NIEDERBACHEM 01/01 12/31 136 63 36 16 215
OBERAMMERGAU 01/01 12/31 118 41 25 10 169
OFFENBACH 01/01 12/31 181 59 34 15 255
PANZER KASERNE/BOEBLINGEN 01/01 12/31 210 74 41 19 303
PANZER KASERNE/KAISERSLAUTERN 01/01 12/31 89 46 27 11 146
PANZER KASERNE/STUTTGART 01/01 12/31 210 74 41 19 303
PATCH BARRACKS 01/01 12/31 210 74 41 19 303
PATCH KASERNE 01/01 12/31 210 74 41 19 303
RAMSTEIN AB 01/01 12/31 109 44 26 11 164
RHEIN MAIN AB 01/01 12/31 181 59 34 15 255
RHOENDORF 01/01 12/31 136 63 36 16 215
ROBINSON BARRACKS 01/01 12/31 210 74 41 19 303
ROEDELHEIM 01/01 12/31 181 59 34 15 255
ROSE BARRACKS-BAD KREUZNACH 01/01 12/31 109 44 26 11 164
ROSE BARRACKS-VILSECK 01/01 12/31 109 44 26 11 164
ROSTOCK WARNEMUENDE 01/01 12/31 104 69 39 17 190
SAARBRUECKEN 01/01 12/31 79 46 27 11 136
SCHIERSTEIN 01/01 12/31 109 44 26 11 164
SCHWABACH 01/01 12/31 109 44 26 11 164
SCHWETZINGEN MILITARY ACTIVITIES 01/01 12/31 109 44 26 11 164
SEMBACH 01/01 12/31 89 46 27 11 146
SINDELFINGEN 01/01 12/31 210 74 41 19 303
SPANGDAHLEM AB 01/01 12/31 109 44 26 11 164
STORCK BARRACKS 01/01 12/31 109 44 26 11 164
STUTTGART 01/01 12/31 210 74 41 19 303
TUEBINGEN 01/01 12/31 210 74 41 19 303
TWISTEDEN 01/01 12/31 174 78 43 20 272
VAIHINGEN 01/01 12/31 210 74 41 19 303
WAHN 01/01 12/31 136 63 36 16 215
WEIMAR 01/01 12/31 78 48 28 12 138
WIESBADEN 01/01 12/31 153 61 35 15 229
ZIRNDORF 01/01 12/31 109 44 26 11 164
ZUFFENHAUSEN 01/01 12/31 210 74 41 19 303
[OTHER] 01/01 12/31 109 44 26 11 164

Subscribe to the Newsletter
Name
Email

Discuss in my forum

©2012 About.com. All rights reserved.

A part of The New York Times Company.