1. Careers
Fiscal Year 2003 Military Pay and Allowances
Military Overseas TDY Per Diem Rates - Alaska
More of this Feature
Overseas Per Diem Rates
Stateside Per Diem Rates
Military Pay Main Menu
Join the Discussion
Visit Our Message Forum
Related Resources
Military Money Matters
Military Assignments
What the Recruiter Never Told You
Military Pay Regulation

Elsewhere on the Web
DFAS (Defense Finance)
Per Diem/Travel Pay Rates

Temporary Duty Per Diem is payable when a military member is performing temporary duty (TDY) at a location different from where they are stationed. (Note: TDY is different than being "deployed." Individuals who are "deployed" to "field conditions," like Bosnia, Kosovo, the Gulf, etc., do not receive "per diem.")

The rates below are for periods of time that the member is actually performing TDY duty at the location. Per diem rates when the member is in a travel status (traveling from one location to another) are completely different.

The "Maximum Lodging Rate" shows the maximum amount the military can reimburse the member for lodging expenses for that area. Lodging reimbursement is, however, based on the actual cost of the lodging. For example, if the maximum lodging rate is $55, and the member stays at a hotel that costs $40 per night, the member will only be reimbursed $40 per night (actual lodging expenses). If, on the other hand, the maximum lodging rate is $55, and the member stays at a hotel that costs $70 per night, the member will only be reimbursed $55 per night (the maximum authorized lodging rate). If the member's TDY is to a military installation, he/she is not allowed to stay off-base (in a hotel/motel), unless they receive a statement of non-availability of government quarters from the base billeting office. If the member does not receive this statement, then he/she will only be reimbursed for the cost of on-base lodging (which is usually far below the cost of off-base hotels/motels).

For meals reimbursement, the member is entitled to the "No Government Meals" rate, if there are no government meals (chow hall) available, and/or the member is not directed to consume government meals in their TDY orders, and/or there are no government quarters available, and the member is staying off-base.

The "Proportional Meals" rate, is used if government quarters are available, and government meals (chow hall) is available, and the member's TDY orders direct that the member consume at least one government meal per day. (Note: If the TDY orders require that the member consume all three meals [breakfast, lunch, and dinner] in the Chow Hall, then the member receives the "Government Meal" rate for that base, which is normally about 1/2 of the Proportional Meal Rate).

If the individual is staying off base, they also receive a daily "Incidental Rate," as shown in the chart. If they are residing on a U.S. Military Installation, they receive a daily "Incidental Rate" of $2.00 per day.

Alaska
(For Localities not listed below, see All Other Locations Rates)
Locality/City Season
Begins
Season
Ends
Max
Lodging
Rate ($)
No
Gov
Meals
Rate ($)
Proportional
Meals ($)
Incidental Rate (if staying off base) $ Maximum
Total
Per diem
Rate ($)
ANCHORAGE [INCL NAV RES] 05/01 09/15 161 68 38 17 246
ANCHORAGE [INCL NAV RES] 09/16 04/30 85 62 35 15 162
BARROW 01/01 12/31 159 76 42 19 254
BETHEL 01/01 12/31 129 53 31 13 195
CLEAR AB 01/01 12/31 80 44 26 11 135
COLD BAY 01/01 12/31 90 58 33 15 163
COLDFOOT 01/01 12/31 135 57 33 14 206
COPPER CENTER 01/01 12/31 99 50 29 13 162
CORDOVA 01/01 12/31 105 71 40 18 194
CRAIG 01/01 12/31 75 46 27 11 132
DEADHORSE 01/01 12/31 95 54 31 13 162
DELTA JUNCTION 01/01 12/31 79 46 27 12 137
DENALI NATIONAL PARK 06/01 08/31 125 53 31 13 191
DENALI NATIONAL PARK 09/01 05/31 90 50 29 13 153
DILLINGHAM 01/01 12/31 95 55 32 14 164
DUTCH HARBOR-UNALASKA 01/01 12/31 120 62 35 16 198
EARECKSON AIR STATION 01/01 12/31 80 44 26 11 135
EIELSON AFB 05/01 09/15 149 62 35 16 227
EIELSON AFB 09/16 04/30 75 56 32 14 145
ELMENDORF AFB 05/01 09/15 161 68 38 17 246
ELMENDORF AFB 09/16 04/30 85 62 35 15 162
FAIRBANKS 05/01 09/15 149 62 35 16 227
FAIRBANKS 09/16 04/30 75 56 32 14 145
FOOTLOOSE 01/01 12/31 175 14 11 4 193
FT. GREELY 01/01 12/31 79 46 27 12 137
FT. RICHARDSON 05/01 09/15 161 68 38 17 246
FT. RICHARDSON 09/16 04/30 85 62 35 15 162
FT. WAINWRIGHT 05/01 09/15 149 62 35 16 227
FT. WAINWRIGHT 09/16 04/30 75 56 32 14 145
GLENNALLEN 05/01 09/30 137 49 29 12 198
GLENNALLEN 10/01 04/30 89 45 27 11 145
HEALY 06/01 08/31 125 53 31 13 191
HEALY 09/01 05/31 90 50 29 13 153
HOMER 05/15 09/15 109 61 35 15 185
HOMER 09/16 05/14 76 58 33 14 148
JUNEAU 01/01 12/31 119 66 37 17 202
KAKTOVIK 01/01 12/31 165 69 39 17 251
KAVIK CAMP 01/01 12/31 150 55 32 14 219
KENAI-SOLDOTNA 04/01 10/31 95 61 35 15 171
KENAI-SOLDOTNA 11/01 03/31 60 57 33 14 131
KENNICOTT 01/01 12/31 159 62 35 15 236
KETCHIKAN 05/01 09/30 130 64 36 16 210
KETCHIKAN 10/01 04/30 100 64 36 16 180
KING SALMON 05/01 10/01 225 73 41 18 316
KING SALMON 10/02 04/30 125 65 37 16 206
KLAWOCK 01/01 12/31 75 46 27 11 132
KODIAK 01/01 12/31 105 65 37 16 186
KOTZEBUE 05/01 08/31 167 79 44 20 266
KOTZEBUE 09/01 04/30 136 77 43 19 232
KULIS AGS 05/01 09/15 161 68 38 17 246
KULIS AGS 09/16 04/30 85 62 35 15 162
MCCARTHY 01/01 12/31 159 62 35 15 236
METLAKATLA 05/30 10/01 98 38 23 10 146
METLAKATLA 10/02 05/29 78 38 23 9 125
MURPHY DOME 05/01 09/15 149 62 35 16 227
MURPHY DOME 09/16 04/30 75 56 32 14 145
NOME 01/01 12/31 120 82 45 21 223
NUIQSUT 01/01 12/31 180 42 25 11 233
POINT HOPE 01/01 12/31 130 56 32 14 200
POINT LAY 01/01 12/31 105 54 31 13 172
PORT ALSWORTH 01/01 12/31 135 70 39 18 223
PRUDHOE BAY 01/01 12/31 95 54 31 13 162
SEWARD 05/31 09/30 174 84 46 21 279
SEWARD 10/01 05/30 79 77 43 19 175
SITKA-MT. EDGECUMBE 05/16 09/16 159 78 43 20 257
SITKA-MT. EDGECUMBE 09/17 05/15 139 78 43 19 236
SKAGWAY 05/01 09/30 130 64 36 16 210
SKAGWAY 10/01 04/30 100 64 36 16 180
SPRUCE CAPE 01/01 12/31 105 65 37 16 186
ST. GEORGE 01/01 12/31 105 31 20 8 144
TALKEETNA 01/01 12/31 100 71 40 18 189
TANANA 01/01 12/31 120 82 45 21 223
TOGIAK 01/01 12/31 100 31 20 8 139
UMIAT 01/01 12/31 200 16 12 4 220
VALDEZ 05/01 10/01 124 57 33 14 195
VALDEZ 10/02 04/30 69 53 31 13 135
WAINWRIGHT 01/01 12/31 120 66 37 17 203
WASILLA 01/01 12/31 95 48 28 12 155
WRANGELL 05/01 09/30 130 64 36 16 210
WRANGELL 10/01 04/30 100 64 36 16 180
YAKUTAT 01/01 12/31 110 54 31 14 178
[OTHER] 01/01 12/31 80 44 26 11 135

Subscribe to the Newsletter
Name
Email

Discuss in my forum

©2012 About.com. All rights reserved.

A part of The New York Times Company.