| 02 JAN 2001 | |||||||||||||||||||||||||||||
| Aviation Structural Mechanic (AME) | |||||||||||||||||||||||||||||
| Military Progression: (The amount of credit reflected in this section is dependent upon a Sailor's rank.) | |||||||||||||||||||||||||||||
| V=Vocational Certificate L=Lower Division Baccalaureate/Associate Degree U=Upper Division Baccalaureate G=Graduate | |||||||||||||||||||||||||||||
| Semester Hours | Cumulative Hours | ||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||
| Airman | |||||||||||||||||||||||||||||
| Fundamentals of Aircraft Service/Maintenance | V | 2 | |||||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||||||
| Aviation Structural Mechanic, Safety Equipment, Third Class | |||||||||||||||||||||||||||||
| Aircraft Maintenance Fundamentals | L | 3 | |||||||||||||||||||||||||||
| Aircraft Systems | L | 3 | |||||||||||||||||||||||||||
| Safety Fundamentals | L | 3 | |||||||||||||||||||||||||||
| 9 | L | ||||||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||||||
| Aviation Structural Mechanic, Safety Equipment, Second Class (Replaces AME3 Credit) | |||||||||||||||||||||||||||||
| Aircraft Maintenance Fundamentals | L | 3 | |||||||||||||||||||||||||||
| Aircraft Systems | L | 6 | |||||||||||||||||||||||||||
| Personnel Supervision | L | 1 | |||||||||||||||||||||||||||
| Safety Fundamentals | L | 3 | |||||||||||||||||||||||||||
| 13 | L | ||||||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||||||
| Aviation Structural Mechanic, Safety Equipment, First Class (Replaces AME2 Credit) | |||||||||||||||||||||||||||||
| Aircraft Maintenance Fundamentals | L | 3 | |||||||||||||||||||||||||||
| Aircraft Systems | L | 6 | |||||||||||||||||||||||||||
| Computer Applications | L | 3 | |||||||||||||||||||||||||||
| Maintenance Management | L | 2 | |||||||||||||||||||||||||||
| Personnel Supervision | L | 2 | |||||||||||||||||||||||||||
| Safety Fundamentals | L | 3 | |||||||||||||||||||||||||||
| 19 | L | ||||||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||||||
| Chief Aviation Structural Mechanic, Safety Equipment (Replaces AME1 Credit) | |||||||||||||||||||||||||||||
| Aircraft Maintenance Management | L | 3 | |||||||||||||||||||||||||||
| Aircraft Systems | L | 6 | |||||||||||||||||||||||||||
| Computer Applications | L | 3 | |||||||||||||||||||||||||||
| Personnel Supervision | L | 3 | |||||||||||||||||||||||||||
| Safety Fundamentals | L | 3 | |||||||||||||||||||||||||||
| Management Internship | U | 2 | |||||||||||||||||||||||||||
| Organizational Management | U | 2 | |||||||||||||||||||||||||||
| 18 | L | ||||||||||||||||||||||||||||
| 4 | U | ||||||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||||||
| Senior Chief Aviation Structural Mechanic (Replaces AMEC Credit) | |||||||||||||||||||||||||||||
| Aircraft Maintenance Management | L | 3 | |||||||||||||||||||||||||||
| Aircraft Systems | L | 6 | |||||||||||||||||||||||||||
| Computer Applications | L | 3 | |||||||||||||||||||||||||||
| Personnel Supervision | L | 3 | |||||||||||||||||||||||||||
| Safety Fundamentals | L | 3 | |||||||||||||||||||||||||||
| Human Resource Management | U | 3 | |||||||||||||||||||||||||||
| Management Internship | U | 3 | |||||||||||||||||||||||||||
| Organizational Management | U | 3 | |||||||||||||||||||||||||||
| 18 | L | ||||||||||||||||||||||||||||
| 9 | U | ||||||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||||||
| Master Chief Aircraft Maintenanceman (Replaces AMCS Credit) | |||||||||||||||||||||||||||||
| Aircraft Maintenance Management | L | 3 | |||||||||||||||||||||||||||
| Aircraft Systems | L | 6 | |||||||||||||||||||||||||||
| Computer Applications | L | 3 | |||||||||||||||||||||||||||
| Personnel Supervision | L | 3 | |||||||||||||||||||||||||||
| Safety Fundamentals | L | 3 | |||||||||||||||||||||||||||
| Communication Techniques for Managers | U | 3 | |||||||||||||||||||||||||||
| Field Experience in Management | U | 3 | |||||||||||||||||||||||||||
| Management Problems | U | 3 | |||||||||||||||||||||||||||
| Operations Management | U | 3 | |||||||||||||||||||||||||||
| Organizational Management | U | 3 | |||||||||||||||||||||||||||
| 18 | L | ||||||||||||||||||||||||||||
| 15 | U | ||||||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Initial Skills Training: | |||||||||||||||||||||||||||||
| Recruit Training (Basic Training) (A-950-0001) | |||||||||||||||||||||||||||||
| First Aid and Safety | L | 1 | |||||||||||||||||||||||||||
| Personal and Community Health | L | 1 | |||||||||||||||||||||||||||
| Personal Fitness and Conditioning | L | 1 | |||||||||||||||||||||||||||
| 3 | L | ||||||||||||||||||||||||||||
| Aviation Structural Mechanic E (Safety Equipment) Common Core, Class A1 (C-602-2033) | |||||||||||||||||||||||||||||
| Aircraft Corrosion Control | L | 1 | |||||||||||||||||||||||||||
| Aircraft Environmental Control Systems | L | 3 | |||||||||||||||||||||||||||
| Introduction to Aviation Maintenance | L | 1 | |||||||||||||||||||||||||||
| 8 | L | ||||||||||||||||||||||||||||
| Aviation Structural Mechanic E (Safety Equipment) Egress Strand, Class A1 (C-602-2034) | |||||||||||||||||||||||||||||
| *Credit is not recommended. | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
| Follow on Training: | |||||||||||||||||||||||||||||
| The following courses are available to personnel within the Aviation Structural Mechanic rating, | |||||||||||||||||||||||||||||
| but a given individual may not take all courses. | |||||||||||||||||||||||||||||
| E-2/C-2 Environmental Systems Organizational Maintenance (C-602-9472) | |||||||||||||||||||||||||||||
| Aircraft Environmental Systems | L | 3 | |||||||||||||||||||||||||||
| E-6A Flight Engineer Organizational Maintenance (C-050-3502) | |||||||||||||||||||||||||||||
| Electrical Instruments, Navigational and Lighting Laboratory | L | 1 | |||||||||||||||||||||||||||
| Electrical Instruments, Navigational and Lighting Theory | L | 1 | |||||||||||||||||||||||||||
| Environmental, Fuel and Oxygen Laboratory | L | 1 | |||||||||||||||||||||||||||
| Environmental, Fuel and Oxygen Theory | L | 1 | |||||||||||||||||||||||||||
| Physical Science | L | 1 | |||||||||||||||||||||||||||
| Turbine Engines and Auxiliary Power Unit Laboratory | L | 2 | |||||||||||||||||||||||||||
| Turbine Engines and Auxiliary Power Unit Theory | L | 2 | |||||||||||||||||||||||||||
| Wheel Brakes, Hydraulics, Landing Gear and Flight Control Laboratory | L | 3 | |||||||||||||||||||||||||||
| Wheel Brakes, Hydraulics, Landing Gear and Flight Control Theory | L | 3 | |||||||||||||||||||||||||||
| E-6 Basic Flight Engineer (E-050-0404) | |||||||||||||||||||||||||||||
| Flight Engineer Basic | U | 2 | |||||||||||||||||||||||||||
| E-6 Environmental Control Systems Organizational Maintenance (C-602-3510) | |||||||||||||||||||||||||||||
| Aircraft Heating, Air Conditioning, and Ventilation Systems Operation and Troubleshooting | L | 3 | |||||||||||||||||||||||||||
| E-6 Fleet Replacement Aircrewman Flight Engineer Category 1 (E-050-0401) | |||||||||||||||||||||||||||||
| Cockpit Resource Management | U | 1 | |||||||||||||||||||||||||||
| Flight Engineer-Flight Laboratory | U | 3 | |||||||||||||||||||||||||||
| Instrument Flight Theory | U | 1 | |||||||||||||||||||||||||||
| Transport Aircraft Systems | U | 2 | |||||||||||||||||||||||||||
| P-3 Flight Engineer System Familiarization (C-050-3531) | |||||||||||||||||||||||||||||
| Aircraft Systems Theory and Operation | L | 4 | |||||||||||||||||||||||||||
Information Courtesy of United States Navy

