| 02 JAN 2001 | |||||||||||||||||||||||||
| Aviation Machinist's Mate (AD) | |||||||||||||||||||||||||
| Military Progression: | (The amount of credit reflected in this section is dependent upon a Sailor's rank.) | ||||||||||||||||||||||||
| V=Vocational Certificate L=Lower Division Baccalaureate/Associate Degree U=Upper Division Baccalaureate G=Graduate | |||||||||||||||||||||||||
| Semester Hours | Cumulative Hours | ||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||
| Airman | |||||||||||||||||||||||||
| Fundamentals of Aircraft Service/Maintenance | V | 2 | |||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||
| Aviation Machinist's Mate, Third Class | |||||||||||||||||||||||||
| Aircraft Jet Engine Maintenance | L | 6 | |||||||||||||||||||||||
| Aircraft Jet Engine Systems Maintenance (Propeller, Fuel, and Exhaust) | L | 3 | |||||||||||||||||||||||
| Basic Aircraft Maintenance | L | 3 | |||||||||||||||||||||||
| Management Information Systems | L | 1 | |||||||||||||||||||||||
| Personnel Supervision | L | 1 | |||||||||||||||||||||||
| 14 | L | ||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||
| Aviation Machinist's Mate, Second Class (Replaces AD3 Credit) | |||||||||||||||||||||||||
| Aircraft Jet Engine Maintenance | L | 9 | |||||||||||||||||||||||
| Aircraft Jet Engine Systems Maintenance (Propeller, Fuel, and Exhaust) | L | 4 | |||||||||||||||||||||||
| Basic Aircraft Maintenance | L | 3 | |||||||||||||||||||||||
| Basic Helicopter Drive System Maintenance | L | 1 | |||||||||||||||||||||||
| Management Information Systems | L | 1 | |||||||||||||||||||||||
| Personnel Supervision | L | 2 | |||||||||||||||||||||||
| 20 | L | ||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||
| Aviation Machinist's Mate, First Class (Replaces AD2 Credit) | |||||||||||||||||||||||||
| Aircraft Jet Engine Maintenance | L | 9 | |||||||||||||||||||||||
| Aircraft Jet Engine Systems Maintenance (Propeller, Fuel, and Exhaust) | L | 4 | |||||||||||||||||||||||
| Aircraft Maintenance Management | L | 2 | |||||||||||||||||||||||
| Basic Aircraft Maintenance | L | 3 | |||||||||||||||||||||||
| Basic Helicopter Drive System Maintenance | L | 2 | |||||||||||||||||||||||
| Management Information Systems | L | 2 | |||||||||||||||||||||||
| Personnel Supervision | L | 3 | |||||||||||||||||||||||
| 25 | L | ||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||
| Chief Aviation Machinist's Mate (Replaces AD1 Credit) | |||||||||||||||||||||||||
| Aircraft Jet Engine Maintenance | L | 9 | |||||||||||||||||||||||
| Aircraft Jet Engine Systems Maintenance (Propeller, Fuel, and Exhaust) | L | 4 | |||||||||||||||||||||||
| Aircraft Maintenance Management | L | 3 | |||||||||||||||||||||||
| Basic Aircraft Maintenance | L | 3 | |||||||||||||||||||||||
| Basic Helicopter Drive System Maintenance | L | 2 | |||||||||||||||||||||||
| Management Information Systems | L | 3 | |||||||||||||||||||||||
| Personnel Supervision | L | 3 | |||||||||||||||||||||||
| 27 | L | ||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||
| Senior Chief Aviation Machinist's Mate (Replaces ADC Credit) | |||||||||||||||||||||||||
| Aircraft Jet Engine Maintenance | L | 9 | |||||||||||||||||||||||
| Aircraft Jet Engine Systems Maintenance (Propeller, Fuel, and Exhaust) | L | 4 | |||||||||||||||||||||||
| Aircraft Maintenance Management | L | 3 | |||||||||||||||||||||||
| Basic Aircraft Maintenance | L | 3 | |||||||||||||||||||||||
| Basic Helicopter Drive System Maintenance | L | 2 | |||||||||||||||||||||||
| Management Information Systems | L | 3 | |||||||||||||||||||||||
| Personnel Supervision | L | 3 | |||||||||||||||||||||||
| Field Experience in Management | U | 6 | |||||||||||||||||||||||
| 27 | L | ||||||||||||||||||||||||
| 6 | U | ||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||
| Master Chief Aircraft Maintenanceman (Replaces ADCS Credit) | |||||||||||||||||||||||||
| Aircraft Jet Engine Maintenance | L | 9 | |||||||||||||||||||||||
| Aircraft Jet Engine Systems Maintenance (Propeller, Fuel, and Exhaust) | L | 4 | |||||||||||||||||||||||
| Aircraft Maintenance Management | L | 3 | |||||||||||||||||||||||
| Basic Aircraft Maintenance | L | 3 | |||||||||||||||||||||||
| Basic Helicopter Drive System Maintenance | L | 2 | |||||||||||||||||||||||
| Management Information Systems | L | 3 | |||||||||||||||||||||||
| Personnel Supervision | L | 3 | |||||||||||||||||||||||
| Communication Techniques for Managers | U | 3 | |||||||||||||||||||||||
| Field Experience in Management | U | 3 | |||||||||||||||||||||||
| Management Problems | U | 3 | |||||||||||||||||||||||
| Operations Management | U | 3 | |||||||||||||||||||||||
| Organizational Management | U | 3 | |||||||||||||||||||||||
| 27 | L | ||||||||||||||||||||||||
| 15 | U | ||||||||||||||||||||||||
| 2 | V | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Initial Skills Training: | |||||||||||||||||||||||||
| Recruit Training (Basic Training) (A-950-0001) | |||||||||||||||||||||||||
| First Aid and Safety | L | 1 | |||||||||||||||||||||||
| Personal and Community Health | L | 1 | |||||||||||||||||||||||
| Personal Fitness and Conditioning | L | 1 | |||||||||||||||||||||||
| 3 | L | ||||||||||||||||||||||||
| Aviation Machinist Mate Common Core, Class A1 (C-601-2011) | |||||||||||||||||||||||||
| Credit Included In Common Core Class | |||||||||||||||||||||||||
| Aviation Machinist Mate Helicopter Fundamentals Strand, Class A1 (C-601-2012) | |||||||||||||||||||||||||
| Aircraft Corrosion Control | L | 1 | |||||||||||||||||||||||
| Aviation Physics | L | 1 | |||||||||||||||||||||||
| Gas Turbine Engines | L | 3 | |||||||||||||||||||||||
| 8 | L | ||||||||||||||||||||||||
| Aviation Machinist Mate Turboprop Aircraft Fundamentals Strand, Class A1 (C-601-2013) | |||||||||||||||||||||||||
| Aircraft Corrosion Control | L | 1 | |||||||||||||||||||||||
| Aviation Physics | L | 1 | |||||||||||||||||||||||
| Gas Turbine Engines | L | 3 | |||||||||||||||||||||||
| 13 | L | ||||||||||||||||||||||||
| Aviation Machinist Mate Turbojet Fundamentals Strand, Class A1 (C-601-2014) | |||||||||||||||||||||||||
| Aircraft Corrosion Control | L | 1 | |||||||||||||||||||||||
| Aviation Physics | L | 1 | |||||||||||||||||||||||
| Gas Turbine Engines | L | 3 | |||||||||||||||||||||||
| 18 | L | ||||||||||||||||||||||||
|
| |||||||||||||||||||||||||
| Follow on Training: | |||||||||||||||||||||||||
| The following courses are available to personnel within the Aviation Machinist's Mate rating, but a given individual may not take all courses. | |||||||||||||||||||||||||
| E-2C/C-2A T56-A-425 Power Plant and Related Systems (Career) Organizational Maintenance (C-601-9472) | |||||||||||||||||||||||||
| Aircraft Propeller Systems | L | 1 | |||||||||||||||||||||||
| Aircraft Turbine Engine Systems | L | 3 | |||||||||||||||||||||||
| E-6 Basic Flight Engineer (E-050-0404) | |||||||||||||||||||||||||
| Flight Engineer Basic | U | 2 | |||||||||||||||||||||||
| E-6 Fleet Replacement Aircrewman Flight Engineer Category 1 (E-050-0401) | |||||||||||||||||||||||||
| Cockpit Resource Management | U | 1 | |||||||||||||||||||||||
| Flight Engineer-Flight Laboratory | U | 3 | |||||||||||||||||||||||
| Instrument Flight Theory | U | 1 | |||||||||||||||||||||||
| Transport Aircraft Systems | U | 2 | |||||||||||||||||||||||
| E-6 Power Plant and Related Systems (Career) Organizational Maintenance (C-601-3504) | |||||||||||||||||||||||||
| Turbine Engine Theory | L | 1 | |||||||||||||||||||||||
| Turbine Engine Operations, Troubleshooting, and Repair | L | 2 | |||||||||||||||||||||||
| E-6 Power Plant and Related Systems (Initial) Organizational Level Maintenance (C-601-3500) | |||||||||||||||||||||||||
| Aircraft Maintenance (Including Entry Level Skills in Aircraft Fuel Systems, Auxiliary Power Systems, and Turbine Aircraft Power Plants) | L | 3 | |||||||||||||||||||||||
| E-6A Flight Engineer Organizational Maintenance (C-050-3502) | |||||||||||||||||||||||||
| Electrical, Instruments/Navigation/Lighting Laboratory | L | 1 | |||||||||||||||||||||||
| Electrical, Instruments/Navigation/Lighting Theory | L | 1 | |||||||||||||||||||||||
| Environmental, Fuel, and Oxygen Laboratory | L | 1 | |||||||||||||||||||||||
| Environmental, Fuel, and Oxygen Theory | L | 1 | |||||||||||||||||||||||
| Physical Science | L | 1 | |||||||||||||||||||||||
| Turbine Engines and Auxiliary Power Unit Laboratory | L | 2 | |||||||||||||||||||||||
| Turbine Engines and Auxiliary Power Unit Theory | L | 2 | |||||||||||||||||||||||
| Wheel Brakes, Hydraulics, Landing Gear, and Flight Control Laboratory | L | 3 | |||||||||||||||||||||||
| Wheel Brakes, Hydraulics, Landing Gear, and Flight Control Theory | L | 3 | |||||||||||||||||||||||
| E-6A Reel Operator/Maintenance Technician (C-102-3516) | |||||||||||||||||||||||||
| Basic Hydraulics | L | 3 | |||||||||||||||||||||||
| Control Systems (Electronic and Electromechanical) | L | 3 | |||||||||||||||||||||||
| F/A-18 Power Plants and Related Systems (Career) Organizational Maintenance (C-601-9974) | |||||||||||||||||||||||||
| Jet Engine Maintenance Laboratory | V | 2 | |||||||||||||||||||||||
| Jet Engine Maintenance Theory | V | 1 | |||||||||||||||||||||||
| F404-GE-400/402 Engine First Degree Intermediate Maintenance (C-601-3867) | |||||||||||||||||||||||||
| Jet Engine Maintenance Laboratory | V | 2 | |||||||||||||||||||||||
| Jet Engine Maintenance Lecture | V | 1 | |||||||||||||||||||||||
| P-3 Flight Engineer System Familiarization (C-050-3531) | |||||||||||||||||||||||||
| Aircraft Systems Theory and Operation | L | 4 | |||||||||||||||||||||||
| T-58 Engines First Degree Intermediate Maintenance (C-601-3131) | |||||||||||||||||||||||||
| Turbine Engine Maintenance | L | 2 | |||||||||||||||||||||||
| T-56 Engine Second Degree Intermediate Maintenance (C-601-3134) | |||||||||||||||||||||||||
| Aircraft Turbine Engines | L | 2 | |||||||||||||||||||||||
| T56-A-14 First Degree Intermediate Maintenance (C-601-3574) | |||||||||||||||||||||||||
| Aircraft Turbine Engine Theory, Maintenance, and Major Overhaul | L | 3 | |||||||||||||||||||||||
| TF-30-P-414 Series Engine First Degree Intermediate Maintenance (C-601-3898) | |||||||||||||||||||||||||
| Turbofan Engine Maintenance | L | 4 | |||||||||||||||||||||||
| 54H60-77 Propeller Intermediate Maintenance (C-602-3536) | |||||||||||||||||||||||||
| Maintenance and Repair of Hydromatic Propellers | L | 1 | |||||||||||||||||||||||
Information Courtesy of United States Navy

