| 02 JAN 2001 | ||||||||||||||||||||||||||||
| Aviation Boatswain's Mate, Aircraft Handling (ABH) | ||||||||||||||||||||||||||||
| Military Progression: | (The amount of credit reflected in this section is dependent upon a Sailor's rank.) | |||||||||||||||||||||||||||
| V=Vocational Certificate L=Lower Division Baccalaureate/Associate Degree U=Upper Division Baccalaureate G=Graduate | ||||||||||||||||||||||||||||
| Semester Hours | Cumulative Hours | |||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||
| Airman | ||||||||||||||||||||||||||||
| Fundamentals of Aircraft Service/Maintenance | V | 2 | ||||||||||||||||||||||||||
| 2 | V | |||||||||||||||||||||||||||
| Aviation Boatswain's Mate, Aircraft Handling, Third Class | ||||||||||||||||||||||||||||
| Aircraft Ground Handling and Operations | L | 2 | ||||||||||||||||||||||||||
| Fire Science | L | 3 | ||||||||||||||||||||||||||
| 5 | L | |||||||||||||||||||||||||||
| 2 | V | |||||||||||||||||||||||||||
| Aviation Boatswain's Mate, Aircraft Handling, Second Class (Replaces ABH3 Credit) | ||||||||||||||||||||||||||||
| Aircraft Ground Handling and Operations | L | 2 | ||||||||||||||||||||||||||
| Fire Science | L | 3 | ||||||||||||||||||||||||||
| Personnel Supervision | L | 1 | ||||||||||||||||||||||||||
| 6 | L | |||||||||||||||||||||||||||
| 2 | V | |||||||||||||||||||||||||||
| Aviation Boatswain's Mate, Aircraft Handling, First Class (Replaces ABH2 Credit) | ||||||||||||||||||||||||||||
| Aircraft Ground Handling and Operations | L | 3 | ||||||||||||||||||||||||||
| Computer Applications | L | 3 | ||||||||||||||||||||||||||
| Fire Science | L | 3 | ||||||||||||||||||||||||||
| Maintenance Management | L | 2 | ||||||||||||||||||||||||||
| Personnel Supervision | L | 2 | ||||||||||||||||||||||||||
| 13 | L | |||||||||||||||||||||||||||
| 2 | V | |||||||||||||||||||||||||||
| Chief Aviation Boatswain's Mate, Aircraft Handling (Replaces ABH1 Credit) | ||||||||||||||||||||||||||||
| Aircraft Ground Handling and Operations | L | 3 | ||||||||||||||||||||||||||
| Computer Applications | L | 3 | ||||||||||||||||||||||||||
| Fire Science | L | 3 | ||||||||||||||||||||||||||
| Maintenance Management | L | 3 | ||||||||||||||||||||||||||
| Personnel Supervision | L | 3 | ||||||||||||||||||||||||||
| Management Internship | U | 2 | ||||||||||||||||||||||||||
| Organizational Management | U | 2 | ||||||||||||||||||||||||||
| 15 | L | |||||||||||||||||||||||||||
| 4 | U | |||||||||||||||||||||||||||
| 2 | V | |||||||||||||||||||||||||||
| Senior Chief Aviation Boatswain's Mate, Aircraft Handling (Replaces ABHC Credit) | ||||||||||||||||||||||||||||
| Aircraft Ground Handling and Operations | L | 3 | ||||||||||||||||||||||||||
| Computer Applications | L | 3 | ||||||||||||||||||||||||||
| Fire Science | L | 3 | ||||||||||||||||||||||||||
| Maintenance Management | L | 3 | ||||||||||||||||||||||||||
| Personnel Supervision | L | 3 | ||||||||||||||||||||||||||
| Management Internship | U | 3 | ||||||||||||||||||||||||||
| Organizational Management | U | 3 | ||||||||||||||||||||||||||
| 15 | L | |||||||||||||||||||||||||||
| 6 | U | |||||||||||||||||||||||||||
| 2 | V | |||||||||||||||||||||||||||
| Master Chief Aviation Boatswain's Mate (Replaces ABHCS Credit) | ||||||||||||||||||||||||||||
| Aircraft Ground Handling and Operations | L | 3 | ||||||||||||||||||||||||||
| Computer Applications | L | 3 | ||||||||||||||||||||||||||
| Fire Science | L | 3 | ||||||||||||||||||||||||||
| Maintenance Management | L | 3 | ||||||||||||||||||||||||||
| Personnel Supervision | L | 3 | ||||||||||||||||||||||||||
| Communication Techniques for Managers | U | 3 | ||||||||||||||||||||||||||
| Field Experience in Management | U | 3 | ||||||||||||||||||||||||||
| Management Problems | U | 3 | ||||||||||||||||||||||||||
| Operations Management | U | 3 | ||||||||||||||||||||||||||
| Organizational Management | U | 3 | ||||||||||||||||||||||||||
| 15 | L | |||||||||||||||||||||||||||
| 15 | U | |||||||||||||||||||||||||||
| 2 | V | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Initial Skills Training: | ||||||||||||||||||||||||||||
| Recruit Training (Basic Training) (A-950-0001) | ||||||||||||||||||||||||||||
| First Aid and Safety | L | 1 | ||||||||||||||||||||||||||
| Personal and Community Health | L | 1 | ||||||||||||||||||||||||||
| Personal Fitness and Conditioning | L | 1 | ||||||||||||||||||||||||||
| 3 | L | |||||||||||||||||||||||||||
| Aviation Boatswain's Mate Aircraft Handling (ABH) Class A1 (C-822-2010) | ||||||||||||||||||||||||||||
| Aircraft Ground Handling | L | 2 | ||||||||||||||||||||||||||
| Industrial Safety | L | 2 | ||||||||||||||||||||||||||
| Heavy Equipment Operation | V | 1 | ||||||||||||||||||||||||||
| 7 | L | |||||||||||||||||||||||||||
| 1 | V | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Follow on Training: | ||||||||||||||||||||||||||||
| The following courses are available to personnel within the Aviation Boatswain's Mate rating, but a given individual may not take all courses. | ||||||||||||||||||||||||||||
| Aviation Boatswain's Mate Aircraft Handling Advanced, Class C1 (C-780-2013) | ||||||||||||||||||||||||||||
| Aircraft Ground Handling | L | 2 | ||||||||||||||||||||||||||
| Industrial Safety | L | 2 | ||||||||||||||||||||||||||
| Heavy Equipment Operation | L | 2 | ||||||||||||||||||||||||||
Information Courtesy of United States Navy

