Military
personnel by broad occupational category and branch of military service
as of October 2001
| Occupational Group - Enlisted | Army | Air Force | Coast Guard | USMC | Navy | Total |
| Administrative occupations | 19,862 | 23,124 | 2,211 | 11,560 | 16,760 | 73,517 |
| Combat specialty occupations | 102,844 | 1,092 | 33,127 | 4,242 | 141,305 | |
| Construction occupations | 15,815 | 6,130 | 881 | 5,503 | 5,897 | 34,226 |
| Electronic and electrical repair occupations | 29,628 | 47,485 | 1,725 | 15,828 | 62,269 | 156,935 |
| Engineering, science, and technical occupations | 43,368 | 42,018 | 2,153 | 25,098 | 44,979 | 157,616 |
| Health care occupations | 26,443 | 19,140 | 664 | 24,559 | 70,806 | |
| Human resource development occupations | 13,287 | 12,514 | 654 | 5,097 | 4,557 | 36,109 |
| Machine operator and precision work occupations | 2,881 | 9,729 | 4,410 | 2,275 | 6,870 | 26,165 |
| Media and public affairs occupations | 7,740 | 6,683 | 114 | 1,974 | 3,578 | 20,089 |
| Protective service occupations | 21,731 | 31,123 | 1,913 | 5,801 | 14,780 | 75,348 |
| Support services occupations | 12,651 | 7,029 | 1,173 | 3,062 | 9,254 | 33,169 |
| Transportation and material handling occupations | 54,555 | 36,534 | 10,355 | 25,911 | 65,825 | 193,180 |
| Vehicle machinery mechanic occupations | 45,921 | 37,477 | 1,626 | 17,536 | 48,174 | 150,734 |
| Occupational Group - Officer | Army | Air Force | Coast Guard | USMC | Navy | Total |
| Combat specialty occupations | 18,714 | 5,260 | 38 | 4,741 | 4,068 | 32,821 |
| Engineering, science, and technical occupations | 16,095 | 17,257 | 1,315 | 3,027 | 10,431 | 48,125 |
| Executive, administrative, and managerial occupations | 10,619 | 8,613 | 578 | 2,220 | 7,163 | 29,193 |
| Health care occupations | 10,829 | 10,383 | 16 | --- | 8,327 | 29,555 |
| Human resource development occupations | 1,828 | 2,471 | 275 | 659 | 3,658 | 8,891 |
| Media and public affairs occupations | 601 | 468 | 20 | 152 | 370 | 1,611 |
| Protective service occupations | 2,063 | 1,207 | 981 | 350 | 917 | 5,518 |
| Support services occupations | 1,578 | 1,214 | --- | 44 | 1,164 | 4,000 |
| Transportation occupations | 12,749 | 20,846 | 3,645 | 6,916 | 16,774 | 60,930 |
| Total, by service | 75,076 | 67,719 | 6,868 | 18,109 | 52,872 | 220,644 |
SOURCE: U.S. Department of Defense, Defense Manpower Data Center East

