FY2002 Career Sea Pay Chart
WARRANT OFFICERS
| <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
| W-5 | 210 | 210 | 210 | 210 | 240 | 240 | 435 | 435 | 435 | 435 | 490 | 525 | 560 | 630 | 630 | 700 | 700 |
| W-4 | 210 | 210 | 210 | 210 | 240 | 240 | 435 | 435 | 435 | 435 | 490 | 525 | 560 | 630 | 630 | 700 | 700 |
| W-3 | 210 | 210 | 210 | 210 | 240 | 380 | 395 | 400 | 405 | 435 | 490 | 525 | 560 | 595 | 595 | 630 | 630 |
| W-2 | 210 | 210 | 210 | 210 | 240 | 365 | 370 | 370 | 380 | 435 | 475 | 475 | 525 | 560 | 560 | 560 | 560 |
| W-1 | 180 | 190 | 195 | 210 | 240 | 245 | 280 | 350 | 380 | 420 | 455 | 455 | 475 | 505 | 525 | 525 | 525 |
Effective 1 October 2001.
Note: The side numbers are enlisted paygrade. The top numbers are years of sea duty (not years in the service).
Warrant Officers are entitled to an extra $100 per month anytime they serve more than 3 consecutives years at sea.

