FY2001 Pay Chart
WARRANT OFFICERS
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| W-5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4640.70 | 4800.00 | 4959.90 | 5120.10 |
| W-4 | 2688.00 | 2891.70 | 2974.80 | 3056.70 | 3197.40 | 3336.30 | 3477.00 | 3614.10 | 3756.30 | 3892.50 | 4032.00 | 4168.20 | 4309.50 | 4448.40 | 4590.90 |
| W-3 | 2443.20 | 2649.90 | 2649.90 | 2684.10 | 2793.90 | 2919.00 | 3084.30 | 3184.80 | 3294.60 | 3420.30 | 3545.10 | 3669.90 | 3794.70 | 3919.80 | 4045.20 |
| W-2 | 2139.60 | 2315.10 | 2315.10 | 2391.00 | 2512.80 | 2649.90 | 2750.70 | 2851.50 | 2949.60 | 3058.20 | 3169.50 | 3280.80 | 3391.80 | 3503.40 | 3503.40 |
| W-1 | 1782.60 | 2043.90 | 2043.90 | 2214.60 | 2315.10 | 2419.20 | 2523.30 | 2626.80 | 2731.50 | 2835.90 | 2940.00 | 3018.60 | 3018.60 | 3018.60 | 3018.60 |

