FY2001 Estimated Retired Pay Chart
(For Individuals Who Retire in FY 2001)
WARRANT OFFICERS
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ | |
| W-5 | 2,320 | 2,436 | 2,640 | 2,760 | 2,975 | 3,099 | 3,328 | 3,456 | 3,584 | 3,712 | 3,840 |
| W-4 | 2,084 | 2,188 | 2,370 | 2,477 | 2,669 | 2,780 | 2,984 | 3,098 | 3,213 | 3,328 | 3,443 |
| W-3 | 1,834 | 1,926 | 2,087 | 2,181 | 2,351 | 2,449 | 2,629 | 2,730 | 2,831 | 2,932 | 3,033 |
| W-2 | 1,640 | 1,722 | 1,865 | 1,950 | 2,102 | 2,189 | 2,277 | 2,364 | 2,452 | 2,539 | 2,627 |
| W-1 | 1,509 | 1,584 | 1,660 | 1,735 | 1,811 | 1,886 | 1,962 | 2,037 | 2,113 | 2,188 | 2,263 |
Note: Individuals who entered the service before 8 Sep 80 receive a percentage of their final base pay. Individuals who entered the service after 8 Sep 80 receive a percentage of average pay during their last three years on active duty. For the purposes of the above charts, final pay has been computed at 90 percent of base pay.

