FY2001 Estimated Retired Pay Chart
(For Individuals Who Retire in FY 2001)
ENLISTED MEMBERS
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ | |
| E-9 | 1,800 | 1,890 | 2,058 | 2,152 | 2,329 | 2,426 | 2,639 | 2,741 | 2,842 | 2,944 | 3,045 |
| E-8 | 1,569 | 1,647 | 1,802 | 1,884 | 2,050 | 2,135 | 2,348 | 2,438 | 2,528 | 2,619 | 2,709 |
| E-7 | 1,379 | 1,448 | 1,589 | 1,662 | 1,820 | 1,896 | 2,112 | 2,194 | 2,275 | 2,356 | 2,437 |
| E-6 | 1,183 | 1,243 | 1,303 | 1,362 | 1,422 | 1,481 | 1,540 | 1,599 | 1,659 | 1,718 | 1,777 |
| E-5 | 1,003 | 1,054 | 1,104 | 1,154 | 1,204 | 1,254 | 1,305 | 1,355 | 1,405 | 1,455 | 1,505 |
| E-4 | 826 | 867 | 909 | 950 | 991 | 1,033 | 1,074 | 1,115 | 1,157 | 1,198 | 1,239 |
| E-3 | 692 | 727 | 761 | 796 | 831 | 865 | 900 | 935 | 969 | 1,004 | 1,039 |
| E-2 | 584 | 613 | 643 | 672 | 701 | 730 | 759 | 789 | 818 | 847 | 876 |
| E-1 | 521 | 547 | 573 | 599 | 625 | 651 | 677 | 703 | 729 | 756 | 782 |
Note: Individuals who entered the service before 8 Sep 80 receive a percentage of their final base pay. Individuals who entered the service after 8 Sep 80 receive a percentage of average pay during their last three years on active duty. For the purposes of the above charts, final pay has been computed at 90 percent of base pay.

