FY2002 Career Sea Duty Pay Chart
COMMISSIONED OFFICERS
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | |
| O-10 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| O-9 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| O-8 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| O-7 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 | 000 |
| O-6 | 315 | 320 | 320 | 335 | 360 | 370 | 395 | 405 | 420 | 435 | 455 | 475 | 500 | 535 |
| O-5 | 315 | 315 | 315 | 315 | 320 | 345 | 350 | 365 | 370 | 370 | 400 | 420 | 440 | 475 |
| O-4 | 260 | 265 | 280 | 285 | 300 | 310 | 310 | 315 | 315 | 335 | 380 | 395 | 405 | 420 |
| O-3 | 210 | 225 | 260 | 265 | 275 | 285 | 300 | 315 | 315 | 335 | 365 | 380 | 395 | 405 |
| O-2 | 210 | 225 | 260 | 265 | 275 | 285 | 300 | 315 | 335 | 335 | 350 | 365 | 380 | 395 |
| O-1 | 210 | 225 | 260 | 265 | 275 | 285 | 300 | 315 | 335 | 335 | 350 | 365 | 380 | 395 |
Effective 1 October 2001.
Note: The side numbers are enlisted paygrade. The top numbers are years of sea duty (not years in the service).
Officers are entitled to an extra $100 per month anytime they serve more than 3 consecutives years at sea.

