FY2002
Guard/Reserve
Pay Chart
WARRANT OFFICERS
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| W-5 | 662.08 | 684.80 | 707.60 | 730.48 | |||||||||||
| W-4 | 385.28 | 414.48 | 426.40 | 438.12 | 458.28 | 478.20 | 498.36 | 518.04 | 538.40 | 557.92 | 577.92 | 597.44 | 617.68 | 637.60 | 658.04 |
| W-3 | 351.84 | 381.60 | 381.60 | 386.52 | 402.32 | 420.32 | 444.12 | 458.60 | 474.44 | 492.52 | 510.48 | 528.48 | 546.44 | 564.44 | 582.52 |
| W-2 | 309.52 | 327.20 | 342.64 | 353.88 | 363.52 | 383.36 | 397.92 | 412.52 | 426.72 | 442.40 | 458.52 | 474.64 | 490.68 | 506.84 | 506.84 |
| W-1 | 273.32 | 295.68 | 310.68 | 320.36 | 334.92 | 349.96 | 365.04 | 380.00 | 395.16 | 410.28 | 425.32 | 436.68 | 436.68 | 436.68 | 436.68 |
Note: Guard/Reserve members are normally credited with 4 days pay for a weekend duty. The above chart shows the monthy base pay, based upon the normal requirements of one weekend per month.
When performing active duty other than weekend drills, Guard/Reserve members receive 1/30th of monthly active duty pay for each day served on active duty.

