US Military

  1. Home
  2. Careers
  3. US Military

FY2001 Guard/Reserves
Pay Chart

COMMISSIONED OFFICERS

  <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
O-10 1,135.84 1,175.80 1,175.80 1,175.80 1,175.80 1,220.92 1,220.92 1,288.56 1,288.56 1,380.80 1,380.80 1,473.24 1,480.52 1,485.65 1,485.56
O-9 1,006.68 1,033.04 1,055.04 1,055.04 1,055.04 1,081.88 1,081.88 1,126.88 1,126.88 1,220.92 1,220.96 1,288.56 1,307.12 1,333.96 1,380.80
O-8 911.76 941.64 961.40 966.96 991.64 1,033.04 1,042.64 1,081.88 1,093.16 1,126.88 1,175.80 1,220.92 1,251.04 1,251.04 1,251.04
O-7 757.64 809.12 809.12 815.00 845.44 868.60 895.40 922.12 948.92 1033.04 1,104.12 1,104.12 1,104.12 1,104.12 1,109.688
O-6 561.52 616.88 657.36 657.36 659.88 688.12 691.88 691.88 714.76 800.72 841.52 882.32 905.52 929.04 974.64
O-5 449.16 527.32 563.84 570.72 593.40 593.40 611.24 644.24 687.44 730.88 751.60 772.04 795.28 795.28 795.28
O-4 378.56 460.96 491.72 498.60 527.12 550.36 587.96 617.24 637.56 658.00 664.88 664.88 664.88 664.88 664.88
O-3 351.76 398.80 430.40 465.24 487.52 511.96 532.36 558.84 572.28 572.28 572.28 572.28 572.28 572.28 572.28
O-2 306.80 349.44 402.48 416.04 424.64 424.64 424.64 424.64 424.64 424.64 424.64 424.64 424.64 424.64 424.64
O-1 266.36 277.20 335.04 335.04 335.04 335.04 335.04 335.04 335.04 335.04 335.04 335.04 335.04 335.04 335.04

COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER

<2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
O-3E ****** ****** ****** 465.24 487.52 511.96 532.36 558.64 580.76 593.40 610.72 610.72 610.72 610.72 610.72
O-2E ****** ****** ****** 416.04 424.64 438.12 460.95 478.60 491.72 491.72 491.72 491.72 491.72 491.72 491.72
O-1E ****** ****** ****** 335.04 357.88 371.08 384.56 397.88 416.04 416.04 416.04 416.04 416.04 416.04 416.04

Note: Federal Law caps O-10 base pay at $1,485.56 per month.

Note: Guard/Reserve members are normally credited with 4 days pay for a weekend duty. The above chart shows the monthy base pay, based upon the normal requirements of one weekend per month.

When performing active duty other than weekend drills, Guard/Reserve members receive 1/30th of monthly active duty pay for each day served on active duty.

Menu

Subscribe to the Newsletter
Name
Email

Explore US Military

More from About.com

US Military

  1. Home
  2. Careers
  3. US Military

©2008 About.com, a part of The New York Times Company.

All rights reserved.