FY2002
Guard/Reserves
Pay Chart
COMMISSIONED OFFICERS
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| O-10 | 1,546.92 | 1,554.56 | 1,586.84 | 1,643.20 | |||||||||||
| O-9 | 1,353.00 | 1,372.48 | 1,400.64 | 1,449.84 | |||||||||||
| O-8 | 957.36 | 988.72 | 1009.48 | 1,015.32 | 1,041.24 | 1,084.68 | 1,094.76 | 1,135.96 | 1,147.80 | 1,183.24 | 1,234.60 | 1,281.96 | 1,313.60 | 1,313.60 | 1,313.60 |
| O-7 | 795.52 | 849.56 | 849.56 | 855.76 | 887.72 | 912.04 | 940.16 | 968.24 | 996.36 | 1,084.68 | 1,159.32 | 1,159.32 | 1,159.32 | 1,159.32 | 1,165.16 |
| O-6 | 589.60 | 647.72 | 690.24 | 690.24 | 692.88 | 722.52 | 726.48 | 726.48 | 750.48 | 840.76 | 883.60 | 926.44 | 950.80 | 975.48 | 1,023.36 |
| O-5 | 471.60 | 553.68 | 592.04 | 599.24 | 623.08 | 623.08 | 641.80 | 676.44 | 721.80 | 767.44 | 789.20 | 810.64 | 835.04 | 835.04 | 835.04 |
| O-4 | 403.16 | 490.92 | 523.68 | 531.00 | 561.40 | 586.12 | 626.16 | 6557.36 | 679.00 | 700.76 | 708.08 | 708.08 | 708.08 | 708.08 | 708.08 |
| O-3 | 372.88 | 422.72 | 456.24 | 493.16 | 516.76 | 542.68 | 564.32 | 592.16 | 606.60 | 606.60 | 606.60 | 606.60 | 606.60 | 606.60 | 606.60 |
| O-2 | 322.16 | 366.92 | 422.60 | 436.84 | 445.88 | 445.88 | 445.88 | 445.88 | 445.88 | 445.88 | 445.88 | 445.88 | 445.88 | 445.88 | 445.88 |
| O-1 | 279.68 | 291.08 | 351.80 | 351.80 | 351.80 | 351.80 | 351.80 | 351.80 | 351.80 | 351.80 | 351.80 | 351.80 | 351.80 | 351.80 | 351.80 |
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE AS AN ENLISTED MEMBER OR WARRANT OFFICER
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| O-3E | ****** | ****** | ****** | 493.16 | 516.76 | 542.68 | 564.32 | 592.16 | 615.60 | 629.00 | 647.36 | 647.36 | 647.36 | 647.36 | 647.36 |
| O-2E | ****** | ****** | ****** | 436.84 | 445.88 | 460.04 | 484.00 | 502.52 | 516.32 | 516.32 | 516.32 | 516.32 | 516.32 | 516.32 | 516.32 |
| O-1E | ****** | ****** | ****** | 351.80 | 375.76 | 389.64 | 403.80 | 417.76 | 436.84 | 436.84 | 436.84 | 436.84 | 436.84 | 436.84 | 436.84 |
Note: Federal Law caps O-10 base pay at $1,535.56 per month.
Note: Guard/Reserve members are normally credited with 4 days pay for a weekend duty. The above chart shows the monthy base pay, based upon the normal requirements of one weekend per month.
When performing active duty other than weekend drills, Guard/Reserve members receive 1/30th of monthly active duty pay for each day served on active duty.

