FY2002
Guard/Reserve
Pay Chart
ENLISTED MEMBERS
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
| E-9 | 456.52 | 466.84 | 479.92 | 495.28 | 510.72 | 525.88 | 546.44 | 566.84 | 595.60 | ||||||
| E-8 | 381.08 | 392.08 | 402.36 | 414.68 | 428.04 | 441.96 | 456.04 | 476.40 | 496.64 | 525.04 | |||||
| E-7 | 264.92 | 289.20 | 300.20 | 311.00 | 322.32 | 341.72 | 352.68 | 363.52 | 374.40 | 385.68 | 396.68 | 407.64 | 426.72 | 439.04 | 470.24 |
| E-6 | 226.80 | 249.44 | 260.48 | 271.16 | 282.32 | 300.60 | 311.64 | 322.32 | 333.24 | 341.08 | 347.04 | 347.04 | 347.04 | 347.04 | 347.04 |
| E-5 | 208.20 | 222.04 | 232.76 | 243.80 | 255.04 | 270.68 | 281.36 | 292.44 | 292.44 | 292.44 | 292.44 | 292.44 | 292.44 | 292.44 | 292.44 |
| E-4 | 192.48 | 202.36 | 213.28 | 224.04 | 233.64 | 233.64 | 233.64 | 233.64 | 233.64 | 233.64 | 233.64 | 233.64 | 233.64 | 233.64 | 233.64 |
| E-3 | 173.80 | 184.72 | 195.80 | 195.80 | 195.80 | 195.80 | 195.80 | 195.80 | 195.80 | 195.80 | 195.80 | 195.80 | 195.80 | 195.80 | 195.80 |
| E-2 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 | 165.24 |
| E-1 >4 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 | 147.40 |
| E-1 <4 | 136.36 |
Note: Guard/Reserve members are normally credited with 4 days pay for a weekend duty. The above chart shows the monthy base pay, based upon the normal requirements of one weekend per month.
When performing active duty other than weekend drills, Guard/Reserve members receive 1/30th of monthly active duty pay for each day served on active duty.

