FY2001 Submarine Duty Pay Chart
ENLISTED MEMBERS
| <2 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 26 | |
| E-9 | 225 | 225 | 225 | 270 | 295 | 310 | 315 | 330 | 345 | 355 | 355 | 355 | 355 | 355 |
| E-8 | 225 | 225 | 225 | 250 | 270 | 295 | 310 | 315 | 330 | 330 | 345 | 345 | 345 | 345 |
| E-7 | 225 | 225 | 225 | 250 | 255 | 265 | 275 | 295 | 310 | 310 | 310 | 310 | 310 | 310 |
| E-6 | 155 | 170 | 175 | 215 | 230 | 245 | 255 | 265 | 265 | 265 | 265 | 265 | 265 | 265 |
| E-5 | 140 | 155 | 155 | 175 | 190 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 195 |
| E-4 | 80 | 95 | 100 | 170 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| E-3 | 80 | 90 | 100 | 170 | 175 | 275 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| E-2 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| E-1 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |

