FY2001 Involuntary Separation Pay
ENLISTED MEMBERS
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| E-9 | 37,522.80 | 41,275.08 | 46,042.56 | 49,879.44 | 55,223.28 | 59,167.80 | 65,134.08 | 69,204.96 | 75,556.80 | ||||
| E-8 | 25,171.20 | 28,317.60 | 32,374.80 | 35,612.28 | 39,864.96 | 43,187.04 | 47,935.44 | 51,359.40 | 56,545.92 | 60,080.04 | 65,687.76 | ||
| E-7 | 16,035.84 | 18,708.48 | 22,109.76 | 24,873.48 | 28,548.00 | 31,402.80 | 35,350.56 | 38,296.44 | 42,497.28 | 45,532.80 | 50,054.40 | 53,182.80 | 57,970.08 |
| E-6 | 14,180.40 | 16,543.80 | 19,641.60 | 22,096.80 | 25,473.60 | 28,020.96 | 31,635.36 | 34,271.64 | 38,178.00 | 40,905.00 | 44,691.84 | 47,485.08 | 51,146.64 |
| E-5 | 12,800.16 | 14,933.52 | 17,815.68 | 20,042.64 | 23,166.00 | 25,482.60 | 28,913.76 | 31,323.24 | 33,732.72 | 36,142.20 | 38,551.68 | 40,961.16 | 43,370.64 |
| E-4 | 11,901.60 | 13,885.20 | 15,868.80 | 17,852.40 | 19,836.00 | 21,819.60 | 23,803.20 | 25,786.80 | 27,770.40 | 29,754.00 | 31,737.60 | 33,721.20 | 35,704.80 |
| E-3 | 9,974.88 | 11,637.36 | 13,299.84 | 14,962.32 | 16,624.80 | 18,287.28 | 19,949.76 | 21,612.24 | 23,274.72 | 24,937.20 | 26,599.68 | 28,262.16 | 29,924.64 |
Note: Military members with more than six years of active duty, who are involuntarily separated (honorably) may receive involuntary separation pay. The above chart reflects payment based upon the basic pay table, but actual payments are based upon the exact number of *MONTHS* of service.

